Paul Casey Trophy

05/04/08

Home
Up

 

  • Paul Casey Trophy

 Clandon Regis hosted this years U-12 championship and this was the first year Horne Park entered into it.  Next next year we hope to enter more boys.  Clandon Regis Golf Club is an extremely difficult and long course but the boys coped very well with it and were made very welcome by the club.
 
The weather was good.  We would like to extend a huge thank you to Karan Hampson who took 2 days from work to take the boys for a practice round and then arrange to take them and organise them on the day.  Without this support from the parents our entry into competitions could not go ahead.
 
Well done to Josh, Jacob and Ben all played very well on the day.
 
This competition is organised by the SCGU
 
NAME        CSS 67 Hcp Fr 9 Bck 9 Total
Cox,Liam 10 38 38 76
Wood,Sam 14 40 41 81
Clark,Jake 15 43 40 83
Grummitt, Harry 13 41 42 83
Bedford,Ryan 18 39 46 85
Coleman,Charlie 15 43 45 88
Cullen,Danny 23 45 43 88
Francis,Ben 18 45 44 89
Thomas,Christopher 26 41 50 91
Irwin,George 20 49 43 92
Hall,Matthew 22 46 46 92
Morris,Harry 20 45 48 93
Giddins,Gus 30 46 47 93
Coles,Conor 15 46 48 94
Wadwa,Jonjo 18 49 45 94
Duguid,Jack 18 48 47 95
Chenery,Jacob 20 47 48 95
Bryan,Scott 28 48 49 97
McIlroy,Tim 29 49 49 98
Laville,Loius 27 49 50 99
Treacher,Hugo 30 49 51 100
Donneky,Kit 27 54 47 101
Budd,Matthew 25 48 55 103
Hewitt, Scott 28 57 46 103
Stokoe,Benjamin 28 45 58 103
Kuhler,Ben 18 49 55 104
Prior,David 25 55 49 104
O'Hagan,Sean 28 58 48 106
Rees,Andrew 32 55 53 108
Dayawala,Kiran 28 56 53 109
Hampson,Josh 27 55 55 110
Chana,Jeeven 24 58 57 115
Killen,William 24 65 55 120
Wilson, Dominic 27 66 61 127
Freeston,Edward 29 76 80 156

 

Home | 2008 Rookie Tour | Paul Casey Trophy | WeeWonders

This site was last updated 09/11/06